<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:09 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nelsonint.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nelson International</title>
		<link><![CDATA[https://nelsonint.com]]></link>
		<description><![CDATA[Nelson International]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Sep 2022 19:45:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nelsonint.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[/ocean-cargo-stabilizes-sort-of/]]></guid>
			<link><![CDATA[/ocean-cargo-stabilizes-sort-of/]]></link>
			<title>Ocean cargo stabilizes, sort of</title>
			<pubDate><![CDATA[Wed, 28 Sep 2022 19:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/blank-sailings-try-to-bounce-rates-back-to-boom/]]></guid>
			<link><![CDATA[/blank-sailings-try-to-bounce-rates-back-to-boom/]]></link>
			<title>Blank sailings try to bounce rates back to boom</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 14:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/port-of-virginia-thrives-despite-east-coast-congestion/]]></guid>
			<link><![CDATA[/port-of-virginia-thrives-despite-east-coast-congestion/]]></link>
			<title>Port of Virginia thrives despite East Coast congestion</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 21:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/port-of-norfolk-soars-during-rough-ocean-freight-market/]]></guid>
			<link><![CDATA[/port-of-norfolk-soars-during-rough-ocean-freight-market/]]></link>
			<title>Port of Norfolk soars during rough ocean freight market</title>
			<pubDate><![CDATA[Wed, 22 Sep 2021 13:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/]]></guid>
			<link><![CDATA[/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 22 Apr 2015 02:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/blog/]]></guid>
			<link><![CDATA[/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 22 Apr 2015 02:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/west-coast-port-congestion/]]></guid>
			<link><![CDATA[/west-coast-port-congestion/]]></link>
			<title>West Coast Port Congestion</title>
			<pubDate><![CDATA[Wed, 16 Mar 2022 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/chinese-new-year-returns/]]></guid>
			<link><![CDATA[/chinese-new-year-returns/]]></link>
			<title>Chinese New Year returns!</title>
			<pubDate><![CDATA[Wed, 12 Jan 2022 17:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/shanghai-reopening-imminent/]]></guid>
			<link><![CDATA[/shanghai-reopening-imminent/]]></link>
			<title>Shanghai Reopening Imminent</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 14:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/adapting-to-the-panama-canal-drought-how-nelson-international-can-help/]]></guid>
			<link><![CDATA[/adapting-to-the-panama-canal-drought-how-nelson-international-can-help/]]></link>
			<title>Adapting to the Panama Canal Drought: How Nelson International Can Help</title>
			<pubDate><![CDATA[Tue, 30 May 2023 17:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/air-freight-prices-on-the-rise-again/]]></guid>
			<link><![CDATA[/air-freight-prices-on-the-rise-again/]]></link>
			<title>Air Freight Prices on the Rise Again</title>
			<pubDate><![CDATA[Tue, 29 Mar 2022 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/air-follows-ocean-congestion-soars/]]></guid>
			<link><![CDATA[/air-follows-ocean-congestion-soars/]]></link>
			<title>Air follows ocean, congestion soars</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 21:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/blanked-sailings-the-gift-that-keeps-on-giving/]]></guid>
			<link><![CDATA[/blanked-sailings-the-gift-that-keeps-on-giving/]]></link>
			<title>Blanked sailings, the gift that keeps on giving</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/southeastern-port-congestion-eases-under-import-reduction/]]></guid>
			<link><![CDATA[/southeastern-port-congestion-eases-under-import-reduction/]]></link>
			<title>Southeastern port congestion eases under import reduction</title>
			<pubDate><![CDATA[Tue, 18 Oct 2022 15:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/virginia-wins-big-with-infrastructure-bill/]]></guid>
			<link><![CDATA[/virginia-wins-big-with-infrastructure-bill/]]></link>
			<title>Virginia wins big with infrastructure bill</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 14:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/virginia-inland-port-goes-green/]]></guid>
			<link><![CDATA[/virginia-inland-port-goes-green/]]></link>
			<title>Virginia Inland Port goes green</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 16:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/outlook-2022/]]></guid>
			<link><![CDATA[/outlook-2022/]]></link>
			<title>Outlook 2022!</title>
			<pubDate><![CDATA[Thu, 30 Dec 2021 15:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/simplifying-ocean-freight-nelson-international-your-trusted-logistics-partner/]]></guid>
			<link><![CDATA[/simplifying-ocean-freight-nelson-international-your-trusted-logistics-partner/]]></link>
			<title>Simplifying Ocean Freight: Nelson International &#8211; Your Trusted Logistics Partner</title>
			<pubDate><![CDATA[Thu, 27 Apr 2023 15:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/osra-passes-biden-signs/]]></guid>
			<link><![CDATA[/osra-passes-biden-signs/]]></link>
			<title>OSRA passes, Biden signs</title>
			<pubDate><![CDATA[Thu, 23 Jun 2022 19:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/peak-season-looms-large/]]></guid>
			<link><![CDATA[/peak-season-looms-large/]]></link>
			<title>Peak season looms large for cargo.</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 21:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/port-of-virginia-invests-in-new-rmg-cranes/]]></guid>
			<link><![CDATA[/port-of-virginia-invests-in-new-rmg-cranes/]]></link>
			<title>Port of Virginia Invests in New RMG Cranes</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 16:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/rail-strike-avoided-in-the-nick-of-time/]]></guid>
			<link><![CDATA[/rail-strike-avoided-in-the-nick-of-time/]]></link>
			<title>Rail strike avoided, in the nick of time</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 17:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/new-labor-contract-reached-at-west-coast-ports/]]></guid>
			<link><![CDATA[/new-labor-contract-reached-at-west-coast-ports/]]></link>
			<title>&lt;strong&gt;New Labor Contract Reached at West Coast Ports&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 16:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/south-carolina-ports-banner-year/]]></guid>
			<link><![CDATA[/south-carolina-ports-banner-year/]]></link>
			<title>South Carolina ports having a banner year</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 20:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/rail-fees-make-headlines-as-stb-pushes-against-fmc/]]></guid>
			<link><![CDATA[/rail-fees-make-headlines-as-stb-pushes-against-fmc/]]></link>
			<title>Rail fees make headlines as STB pushes against FMC</title>
			<pubDate><![CDATA[Thu, 11 May 2023 16:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/head-east-to-get-west/]]></guid>
			<link><![CDATA[/head-east-to-get-west/]]></link>
			<title>Head east to get west!</title>
			<pubDate><![CDATA[Thu, 11 Aug 2022 20:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/rumors-of-a-rail-strike-return/]]></guid>
			<link><![CDATA[/rumors-of-a-rail-strike-return/]]></link>
			<title>Rumors of a rail strike return</title>
			<pubDate><![CDATA[Thu, 03 Nov 2022 18:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/vancouver-weather-deepens-west-coast-crunch/]]></guid>
			<link><![CDATA[/vancouver-weather-deepens-west-coast-crunch/]]></link>
			<title>Vancouver weather deepens west coast crunch</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 14:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/port-of-virginia-sets-cargo-record-in-fy2022/]]></guid>
			<link><![CDATA[/port-of-virginia-sets-cargo-record-in-fy2022/]]></link>
			<title>Port of Virginia sets cargo record in FY2022</title>
			<pubDate><![CDATA[Mon, 25 Jul 2022 23:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/southeastern-ports-rock-through-22/]]></guid>
			<link><![CDATA[/southeastern-ports-rock-through-22/]]></link>
			<title>Southeastern ports rock through &#8217;22</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 16:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/congestion-or-a-passing-ship-in-the-night/]]></guid>
			<link><![CDATA[/congestion-or-a-passing-ship-in-the-night/]]></link>
			<title>Congestion? Or a Passing Ship in the Night?</title>
			<pubDate><![CDATA[Mon, 21 Feb 2022 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/california-ab-5-bill-complicates-truck-cargo-on-the-west-coast/]]></guid>
			<link><![CDATA[/california-ab-5-bill-complicates-truck-cargo-on-the-west-coast/]]></link>
			<title>California AB-5 bill complicates truck cargo on the west coast</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 21:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/improvements-and-investments-push-port-of-virginia-to-another-record/]]></guid>
			<link><![CDATA[/improvements-and-investments-push-port-of-virginia-to-another-record/]]></link>
			<title>Improvements and investments push Port of Virginia to another record</title>
			<pubDate><![CDATA[Mon, 16 May 2022 18:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/golden-weeks-blanked-sailings-complicate-holiday-shipments/]]></guid>
			<link><![CDATA[/golden-weeks-blanked-sailings-complicate-holiday-shipments/]]></link>
			<title>Golden Week&#8217;s blanked sailings complicate holiday shipments.</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 20:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/tpm-looks-to-service-against-rates/]]></guid>
			<link><![CDATA[/tpm-looks-to-service-against-rates/]]></link>
			<title>TPM looks to service against rates</title>
			<pubDate><![CDATA[Mon, 13 Mar 2023 21:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/the-port-of-virginia-the-deepest-and-widest-in-2024/]]></guid>
			<link><![CDATA[/the-port-of-virginia-the-deepest-and-widest-in-2024/]]></link>
			<title>The Port of Virginia &#8211; The deepest and widest in 2024</title>
			<pubDate><![CDATA[Mon, 11 Apr 2022 16:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/the-canadian-west-coast-port-strike-an-overview-and-our-response/]]></guid>
			<link><![CDATA[/the-canadian-west-coast-port-strike-an-overview-and-our-response/]]></link>
			<title>The Canadian West Coast Port Strike: An Overview and Our Response</title>
			<pubDate><![CDATA[Mon, 10 Jul 2023 20:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/the-rise-and-fall-of-congestion-at-ports/]]></guid>
			<link><![CDATA[/the-rise-and-fall-of-congestion-at-ports/]]></link>
			<title>The Rise and Fall of Congestion at Ports</title>
			<pubDate><![CDATA[Mon, 07 Mar 2022 16:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/ana-buys-nca-is-the-followup-we-forgot-we-needed/]]></guid>
			<link><![CDATA[/ana-buys-nca-is-the-followup-we-forgot-we-needed/]]></link>
			<title>ANA buys NCA is the followup we forgot we needed.</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 19:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/ilwu-and-pma-promise-no-west-coast-work-stopping/]]></guid>
			<link><![CDATA[/ilwu-and-pma-promise-no-west-coast-work-stopping/]]></link>
			<title>ILWU and PMA promise no west coast work stopping</title>
			<pubDate><![CDATA[Fri, 24 Jun 2022 20:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/earthquake-relief-info/]]></guid>
			<link><![CDATA[/earthquake-relief-info/]]></link>
			<title>Earthquake relief info</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 22:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/china-reverses-zero-covid-policy-infections-spread-rapidly/]]></guid>
			<link><![CDATA[/china-reverses-zero-covid-policy-infections-spread-rapidly/]]></link>
			<title>China reverses zero-Covid policy, infections spread rapidly</title>
			<pubDate><![CDATA[Fri, 23 Dec 2022 17:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/shopping-shipping-and-sitting-whats-holding-up-your-products/]]></guid>
			<link><![CDATA[/shopping-shipping-and-sitting-whats-holding-up-your-products/]]></link>
			<title>Shopping, Shipping, and Sitting: What’s Holding Up Your Products?</title>
			<pubDate><![CDATA[Fri, 22 Oct 2021 17:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/further-developments-in-west-coast-port-congestion￼/]]></guid>
			<link><![CDATA[/further-developments-in-west-coast-port-congestion￼/]]></link>
			<title>Further Developments in West Coast Port Congestion</title>
			<pubDate><![CDATA[Fri, 22 Apr 2022 21:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/natural-disasters-in-logistics-the-nelson-difference/]]></guid>
			<link><![CDATA[/natural-disasters-in-logistics-the-nelson-difference/]]></link>
			<title>Natural Disasters in Logistics: The Nelson Difference</title>
			<pubDate><![CDATA[Fri, 18 Aug 2023 19:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/lunar-new-year-comes-hopping-along/]]></guid>
			<link><![CDATA[/lunar-new-year-comes-hopping-along/]]></link>
			<title>Lunar New Year comes hopping along</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 16:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/year-in-review/]]></guid>
			<link><![CDATA[/year-in-review/]]></link>
			<title>Year in review!</title>
			<pubDate><![CDATA[Fri, 10 Dec 2021 14:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/addressing-uswc-port-disruptions-nelsons-plan-for-your-cargo/]]></guid>
			<link><![CDATA[/addressing-uswc-port-disruptions-nelsons-plan-for-your-cargo/]]></link>
			<title>Addressing USWC Port Disruptions: Nelson&#8217;s Plan for Your Cargo</title>
			<pubDate><![CDATA[Fri, 09 Jun 2023 19:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/work-stops-at-la-lb-ports/]]></guid>
			<link><![CDATA[/work-stops-at-la-lb-ports/]]></link>
			<title>Work stops at LA / LB ports</title>
			<pubDate><![CDATA[Fri, 07 Apr 2023 20:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/va-deftly-avoids-backlog-with-flexibility-and-efficiency/]]></guid>
			<link><![CDATA[/va-deftly-avoids-backlog-with-flexibility-and-efficiency/]]></link>
			<title>VA Deftly Avoids Backlog with Flexibility and Efficiency</title>
			<pubDate><![CDATA[Fri, 04 Feb 2022 14:40:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
